We have created a awesome theme
Far far away,behind the word mountains, far from the countries
PRODUCT >IoT »ç¹°ÀÎÅͳÝ


| LSG-75 | Çϵå¿þ¾î ½Ã½ºÅÛ | |
|---|---|---|
| CPU | 800MHz, 64-bit ARM Cortex-A53 | |
| ¸Þ¸ð¸® | 512 MB DDR3 RAM | |
| ÀúÀå¼Ò | 8GB Flash and M.2 SSD interface for Expansion | ÀÌ´õ³Ý ÀÎÅÍÆäÀ̽º |
| Æ÷Æ® | 5 ¡¿ RJ-45 | |
| Property | 1 ¡¿ WAN + 4 ¡¿ LAN or 2 ¡¿ WAN + 3 ¡¿ LAN | |
| ¹°¸® °èÃþ | 10/100/1000 Base-T (IEEE 802.3) | |
| µ¥ÀÌÅÍ ¼Óµµ | 10/100/1000 Mbps (Auto-Sensing) | |
| ÀÎÅÍÆäÀ̽º | Auto MDI/MDIX | |
| ¸ðµå | Full or half duplex (Auto-Sensing) | À̽ø®¾ó ÀÎÅÍÆäÀ̽º |
| Æ÷Æ® | 1 ¡¿ RS232 + 1 ¡¿ RS485 or 2 ¡¿ RS232 or 2 ¡¿ RS485 | |
| Ä¿³ØÅÍ | Terminal Block | |
| Àü¼Û ¼Óµµ | 300bps to 230400bps | IO |
| Ä¿³ØÅÍ | (4) pin screw down terminal block | |
| µðÁöÅÐ | 2 ¡¿ DI + 2 ¡¿ DO | |
| µðÁöÅÐ Ãâ·Â | SPDT Relay Contact Rating:3 Amp DC (Max: 30 V) or 3 Amp AC (Max: 250 V) | GPS (¿É¼Ç»çÇ×) |
| Ä¿³ØÅÍ | 1 ¡¿ 50 ¥Ø SMA (Center PIN: SMA Female) | |
| ¹Î°¨µµ | -167dBm@Tracking, -149dBm@Acquisition, -161dBm@Re-acquisition | |
| À§Ä¡ Á¤È®µµ | 2.5m CEP | |
| ÇÁ·ÎÅäÄÝ | NMEA 0183, PMTK | ¼¿·ê·¯ ÀÎÅÍÆäÀ̽º |
| Ä¿³ØÅÍ | 2 ¡¿ 50 ¥Ø SMA (Center PIN: SMA Female) | |
| SIM ½½·Ô | 2 | Wi-Fi ÀÎÅÍÆäÀ̽º |
| Ä¿³ØÅÍ | 2 ¡¿ 50 ¥Ø SMA (Center PIN: SMA Female) | |
| Ç¥ÁØ | IEEE 802.11b/g/n/ac | |
| Tx Power | 802.11b: 15dBm ¡¾ 2dBm@11Mbp 802.11g: 13dBm ¡¾ 2dBm@54Mbps 802.11gn HT20: 12dBm ¡¾ 2dBm@MCS7 802.11gn HT40: 11dBm ¡¾ 2dBm@MCS7 802.11an HT20: 11dBm ¡¾ 2dBm@MCS7 802.11an HT40: 10dBm ¡¾ 2dBm@MCS7 802.11ac(HT80): 4dBm ¡¾ 2dBm@MCS9 |
|
| Rx Sensitivity | 802.11b: ¡Â -76dBm@11Mbps 802.11g: ¡Â -65dBm@54Mbps 802.11gn HT20: ¡Â -64dBm@MCS7 802.11gn HT40: ¡Â -61dBm@MCS7 802.11an HT20: ¡Â -64dBm@MCS7 802.11an HT40: ¡Â -61dBm@MCS7 802.11ac (HT80): ¡Â -51dBm@MCS9 |
|
| ¸ðµå | Support for multiple SSID, AP and Client mode | |
| º¸¾È | WPA/WPA2 authentication, WEP/TKIP/AES encryption | ¼ÒÇÁÆ®¿þ¾î |
| Edge ÀÎÅÚ¸®Àü½º | Azure IoT Edge AWS Greengrass Alibaba Link IoT Edge Python Programming for Customized Development |
|
| ³×Æ®¿öÅ© ÇÁ·ÎÅäÄÝ | PPP, PPPoE, SNMP v1/v2c/v3, TCP, UDP, DHCP, RIPv1/v2, OSPF, DDNS, VRRP, HTTP, HTTPS, DNS, ARP, QOS, SNTP, Telnet, VLAN, SSH, etc. |
|
| VPN ÅͳΠ| DMVPN/IPsec/OpenVPN/PPTP/L2TP/GRE | |
| ¿¢¼½º ÀÎÁõ | CHAP/PAP/MS-CHAP/MS-CHAPV2 | |
| ¹æÈº® | ACL/DMZ/Port Mapping/MAC Binding | |
| °ü¸® | Web, CLI, SMS, On-demand dial up | |
| AAA | Radius, TACACS+, LDAP, Local Authentication | |
| ´ÙÁß±ÇÇÑ | ¿©·¯ ¼öÁØÀÇ »ç¿ëÀÚ±ÇÇÑ | |
| ½Å·Ú¼º | VRRP, WAN Failover, Dual SIM Backup | |
| ½Ã¸®¾ó Æ÷Æ® | Transparent (TCP Client/Server, UDP), Modbus Gateway (Modbus TCP toModbus RTU), Modbus Master |
Àü·Â°ø±Þ ¹× ¼Òºñ |
| Ä¿³ØÅÍ | 2-pin with 5.08 mm terminal block | |
| ÀÔ·ÂÀü¾Ð | 9-48 VDC | |
| Àü·Â¼Òºñ | Typical 4 W (Max 6.7 W) | Physical Characteristics |
| ÁøÀÔº¸È£ | IP30 | |
| ÇÏ¿ì¡ & ¹«°Ô | Metal, 492 g (1.08 lb) | |
| ±Ô°Ý | 132 x 103.8 x 45 mm (5.20 x 4.09 x 1.77 in) | |
| ¸¶¿îÆÃ | Desktop, Wall or DIN Rail Mounting | ±âŸ |
| ¸®¼Â¹öư | 1 ¡¿ RESET | |
| LED Ç¥½Ã | 1 ¡¿ POWER, 1 ¡¿ WLAN, 1 ¡¿ STATUS, 1 ¡¿ VPN, 1 ¡¿ SIM1, 1 ¡¿ SIM2, 3 ¡¿ Signal strength | |
| ³»Àå | Watchdog, RTC, Timer | |
| ÀÎÁõ¼ | RoHS, CE, FCC | ȯ°æ |
| ÀÛµ¿¿Âµµ | -40¡ÆC to +70¡ÆC , 60¡ÆCÀ̻󿡼 ¼¿·ê·¯ ±â´É °¨¼Ò | |
| ÀúÀå¼Ò¿Âµµ | -40¡ÆC to +85¡ÆC (-40¢µ to +185¢µ) | |
| ÀÌ´õ³Ý º¸È£ | 1.5 kV RMS | |
| ÀÛµ¿½Àµµ | 25¡ÆC¿¡¼ 0% to 95% (ºñÀÀÃà ȯ°æ) |