We have created a awesome theme
Far far away,behind the word mountains, far from the countries
PRODUCT >LoRaWAN Á¦Ç°


| Model | LSG-56 | ||
|---|---|---|---|
| Çϵå¿þ¾î ½Ã½ºÅÛ | |||
| CPU | Äõµå ÄÚ¾î 1.3GHz, 64ºñÆ® ARM Cortex-A35 | ||
| ¸Þ¸ð¸® | 512 MB DDR3 RAM | ||
| Ç÷¡½Ã | 8 GB eMMC | ||
| È®Àå ½ºÅ丮Áö | 1 ¡¿ ¸¶ÀÌÅ©·Î SD ½½·Ô(³»ºÎ) | ||
| LoRaWAN | |||
| ¾ÈÅ׳ª Ä¿³ØÅÍ | 1 ¡¿ 50 ¥Ø SMA Ä¿³ØÅÍ (Center PIN: SMA Female) | ||
| ä³Î | 8 (Half-duplex) | ||
| Á֯ļö ´ë¿ª | CN470/IN865/EU868/RU864/US915/AU915/KR920/AS923-1&2&3&4 | ||
| °¨±¤µµ | -140 dBm °¨±¤µµ @292bps | ||
| Ãâ·Â Àü¿ø | ÃÖ´ë 27dBm | ||
| ÇÁ·ÎÅäÄÝ | V1.0 Class A/Class B/Class C and V1.0.2 Class A/Class B/Class C | ||
| LBT | Support | ||
| ÀÎÅÍÆäÀ̽º º¸µå | |||
| Æ÷Æ® | 1 ¡¿ RJ45(PoE PD Áö¿ø) | ||
| ¹°¸®Àû °èÃþ | 10/100 Base-T (IEEE 802.3) | ||
| µ¥ÀÌÅÍ ¼Óµµ | 10/100Mbps (ÀÚµ¿ °¨Áö) | ||
| ÀÎÅÍÆäÀ̽º | ÀÚµ¿ MDI/MDIX | ||
| ¸ðµå | ÀüÀÌÁß ¶Ç´Â ¹ÝÀÌÁß(ÀÚµ¿ °¨Áö) | ||
| Wi-Fi ÀÎÅÍÆäÀ̽º | |||
| ¾ÈÅ׳ª | ³»ºÎ ¾ÈÅ׳ª | ||
| Ç¥ÁØ | IEEE 802.11b/g/n, 2.4 GHz | ||
| ¸ðµå | AP ¶Ç´Â Ŭ¶óÀÌ¾ðÆ® ¸ðµå | ||
| º¸¾È | WPA/WPA2 ÀÎÁõ, WEP/TKIP/AES ¾ÏÈ£È | ||
| ¼Û½Å Àü·Â | 802.11b: 18 dBm +/-2.0 dBm (11 Mbps) 802.11g: 15 dBm +/-2.0 dBm (6 Mbps) 802.11g: 15 dBm +/-2.0 dBm (54 Mbps) 802.11n@2.4 GHz: 14 dBm +/-2.0 dBm (MCS0_HT20) 802.11n@2.4 GHz: 14 dBm +/-2.0 dBm (MCS7_HT20) 802.11n@2.4 GHz: 13 dBm +/-2.0 dBm (MCS0_HT40) 802.11n@2.4 GHz: 13 dBm +/-2.0 dBm (MCS7_HT40) |
||
| ¼¿·ê·¯ ÀÎÅÍÆäÀ̽º (¿É¼Ç) | |||
| ¾ÈÅ׳ª Ä¿³ØÅÍ | 1 ¡¿ 50 ¥Ø SMA Ä¿³ØÅÍ (Center PIN: SMA Female) | ||
| SIM ½½·Ô | 1 (Mini SIM-2FF) | ||
| ±× ¿Ü | |||
| ¸®¼Â ¹öư | 1 ¡¿ RST (³»Àå) | ||
| ÄÜ¼Ö Æ÷Æ® | 1 ¡¿ C ŸÀÔ | ||
| LED Ç¥½Ã±â | 1 ¡¿ SYSTEM, 1 ¡¿ LoRa | ||
| ³»Àå | Watchdog, Timer | ||
| ¼ÒÇÁÆ®¿þ¾î | |||
| ³×Æ®¿öÅ© ÇÁ·ÎÅäÄÝ | PPPoE, SNMP v1/v2c/v3, TCP, UDP, DHCP, DDNS, HTTP, HTTPS, DNS, ARP, SNTP, Telnet, SSH, MQTT, BACnet/IP, etc. |
||
| VPN Tunnel | OpenVPN/IPsec/PPTP/L2TP/GRE/DMVPN | ||
| ¹æÈº® | ACL/DMZ/Port Mapping/MAC Binding/URL Filter | ||
| °ü¸® | Web, CLI, SMS, On-demand dial up, DeviceHub, IoTŬ¶ó¿ìµå | ||
| ½Å·Ú¼º | WAN Failover | ||
| App | Python SDK, Node-RED | ||
| Àü¿ø°ø±Þ ¹× ¼Òºñ | |||
| Àü¿ø ÀÔ·Â | 1.1 ¡¿ 802.3 af PoE ÀÔ·Â 2.5V, 2A C ŸÀÔ Æ÷Æ® |
||
| Àü·Â ¼Òºñ | ÀÏ¹Ý 1.8W, ÃÖ´ë 6.9W | ||
| ¹°¸®Àû Ư¼º | |||
| IP µî±Þ | IP30 | ||
| ÇÏ¿ì¡ & »ö»ó | ¸ÞÅ», °ËÁ¤ | ||
| Å©±â | 110 x 75 x 24 mm (4.33 x 2.95 x 0.94 in) | ||
| ¼³Ä¡ | µ¥½ºÅ©Å¾, º® ÀåÂø | ||
| ȯ°æ | |||
| ÀÛµ¿ ¿Âµµ | -20¡ÆC to +60¡ÆC (-4¢µ to +140¢µ) | ||
| º¸°ü ¿Âµµ | -40¡ÆC to +85¡ÆC (-40¢µ to +185¢µ) | ||
| ÀÌ´õ³Ý °Ý¸® | 1.5 kV RMS | ||
| »ó´ë ½Àµµ | 0% to 95% (ºñÀÀÃà ȯ°æ) at 25¡ÆC/77¢µ | ||

